| | First party | Second party | Third party |
|---|
| | | | | | Leader | Adolf Hitler | Otto Wels Arthur Crispien Hans Vogel | Ernst Thälmann |
|---|
| Party | NSDAP | SPD | KPD |
|---|
| Last election | 37.3%, 230 seats | 21.6%, 133 seats | 14.3%, 89 seats |
|---|
| Seats won | 196 | 121 | 100 |
|---|
| Seat change | 34 | 12 | 11 |
|---|
| Popular vote | 11,737,021 | 7,247,091 | 5,980,239 |
|---|
| Percentage | 33.1% | 20.4% | 16.9% |
|---|
| Swing | 4.2 pp | 1.2 pp | 2.6 pp |
|---|
| | | Fourth party | Fifth party | Sixth party |
|---|
| | | | | | Leader | Ludwig Kaas | Alfred Hugenberg | Heinrich Held |
|---|
| Party | Centre | DNVP | BVP |
|---|
| Last election | 12.4%, 75 seats | 5.9%, 37 seats | 3.2%, 22 seats |
|---|
| Seats won | 70 | 51 | 20 |
|---|
| Seat change | 5 | 14 | 2 |
|---|
| Popular vote | 4,230,545 | 2,959,053 | 1,094,597 |
|---|
| Percentage | 11.9% | 8.3% | 3.1% |
|---|
| Swi
Copyright ©bustpug.pages.dev 2025
|
|---|
|